Class Schedule

GCHS Bell Schedule
2020-2021

Regular Schedule
  • 1st Period 8:00 – 8:51
  • 2nd Period 8:55 – 9:40
  • 3rd Period 9:44 – 10:29
  • RTI 10:33 – 11:04
  • 4th Period 11:08 – 12:33
    • 1st Lunch 11:08 – 11:33
    • 2nd Lunch 11:33 – 12:03
    • 3rd Lunch 12:03 – 12:33
  • 5th Period 12:37 – 1:22
  • 6th Period 1:26 – 2:11
  • 7th Period 2:15 – 3:00

11:00 Schedule B (2020-2021)

  • 3rd period                          8:00 - 8:43
  • 5th period                          8:47 - 9:30
  • 4th period                          9:34 - 11:00
    • 1st lunch                             9:30 - 10:00
    • 2nd lunch                            10:00 - 10:30
    • 3rd lunch                            10:30 - 11:00

12:30 Schedule (2020-2021)

  • 1st period                           8:00 - 8:31
  • 2nd period                          8:35 - 9:01
  • 3rd period                          9:05 - 9:31
  • 5th period                          9:35 - 10:01
  • 6th period                          10:05 - 10:30
  • 4th period                          10:35 - 12:00
    • 1st lunch                             10:30 - 11:00
    • 2nd lunch                            11:00 - 11:30
    • 3rd lunch                            11:30 - 12:00
  • 7th period                          12:04 - 12:30

1:00 Schedule (2020-2021)

  • 1st period                           8:00 - 8:36
  • 2nd period                          8:40 - 9:11
  • 3rd period                          9:15 - 9:46
  • 5th period                          9:50 - 10:21
  • 6th period                          10:25 - 10:55
  • 4th period                          11:00 - 12:25
    • 1st lunch                             10:55 - 11:25
    • 2nd lunch                            11:25 - 11:55
    • 3rd lunch                            11:55 - 12:25
  • 7th period                          12:30 - 1:00

Pep Rally Schedule (2020-2021)

  • 1st period                           8:00 - 8:45
  • 2nd period                          8:49 - 9:29
  • 3rd period                          9:33 - 10:13
  • 5th period                          10:17 - 10:56
  • 4th period                          11:01 - 12:26m
    • 1st lunch                             10:56 - 11:26
    • 2nd lunch                            11:26 - 11:56
    • 3rd lunch                            11:56 - 12:26
  • 6th period                          12:30 - 1:10
  • 7th period                          1:14 - 2:00